June 2010 residential real estate sales volume in Oconee, GA showed sales flat in the 12 month sliding sales volume from May, after being basically flat from April. The volume is holding steadily higher than the same period a year ago. The average Days on Market (D.O.M.) rose slightly in the same period. The average sales price is down slightly from May while the medial price has risen slightly. Both are down from the same period in 2009.
Sales volume was up very slightly in both South and West Oconee County, as were the average and median sales prices. Watkinsville had slightly reduced volume and prices. At the end of June there were 39 pending sales of residential property in Oconee County.
The following tables show the sliding 12 month residential sales volume in Oconee County over the last 12 months through June 30, 2011:
| Oconee County | ||||||
| Date | DOM | Average | Median | # sold | ||
| 1-Jul-09 | 217 | $293,272.00 | $ 239,450.00 | 300 | ||
| 1-Aug-09 | 223 | $284,824.00 | $ 245,000.00 | 316 | ||
| 1-Sep-09 | 226 | $291,198.00 | $ 245,000.00 | 303 | ||
| 1-Oct-09 | 234 | $292,215.00 | $ 245,000.00 | 303 | ||
| 1-Nov-09 | 234 | $296,288.00 | $ 253,000.00 | 294 | ||
| 1-Dec-09 | 233 | $287,728.00 | $ 245,000.00 | 305 | ||
| 1-Jan-10 | 228 | $283,674.00 | $ 240,000.00 | 319 | ||
| 1-Feb-10 | 232 | $283,077.00 | $ 239,250.00 | 318 | ||
| 1-Mar-10 | 229 | $284,813.00 | $ 239,750.00 | 310 | ||
| 1-Apr-10 | 242 | $282,785.00 | $ 239,500.00 | 337 | ||
| 1-May-10 | 232 | $282,285.00 | $ 236,850.00 | 341 | ||
| 1-Jun-10 | 223 | $279,644.00 | $ 232,000.00 | 342 | ||
| 1-Jul-10 | 226 | $273,325.00 | $ 236,000.00 | 342 |
| South Oconee | ||||||
| Date | DOM | Average | Median | # sold | ||
| 1-Jul-09 | 226 | $281,749.00 | $233,950.00 | 50 | ||
| 1-Aug-09 | 226 | $264,332.00 | $210,600.00 | 51 | ||
| 1-Sep-09 | 223 | $267,070.00 | $210,000.00 | 49 | ||
| 1-Oct-09 | 220 | $257,823.00 | $206,000.00 | 49 | ||
| 1-Nov-09 | 230 | $252,230.00 | $206,750.00 | 42 | ||
| 1-Dec-09 | 224 | $254,025.00 | $210,600.00 | 45 | ||
| 1-Jan-10 | 225 | $249,662.00 | $211,750.00 | 48 | ||
| 1-Feb-10 | 231 | $246,973.00 | $212,900.00 | 49 | ||
| 1-Mar-10 | 227 | $245,934.00 | $211,750.00 | 50 | ||
| 1-Apr-10 | 235 | $260,150.00 | $235,000.00 | 46 | ||
| 1-May-10 | 185 | $268,313.00 | $243,500.00 | 38 | ||
| 1-Jun-10 | 188 | $281,712.00 | $252,850.00 | 36 | ||
| 1-Jul-10 | 216 | $286,918.00 | $252,850.00 | 38 |
| West Oconee | ||||||
| Date | DOM | Average | Median | # sold | ||
| 1-Jul-09 | 253 | $254,959.00 | $ 210,000.00 | 99 | ||
| 1-Aug-09 | 253 | $256,298.00 | $ 218,500.00 | 102 | ||
| 1-Sep-09 | 259 | $256,160.00 | $ 212,500.00 | 98 | ||
| 1-Oct-09 | 267 | $254,906.00 | $ 212,500.00 | 100 | ||
| 1-Nov-09 | 273 | $258,186.00 | $ 215,000.00 | 95 | ||
| 1-Dec-09 | 270 | $252,530.00 | $ 209,400.00 | 97 | ||
| 1-Jan-10 | 241 | $251,078.00 | $ 212,500.00 | 104 | ||
| 1-Feb-10 | 239 | $247,448.00 | $ 208,403.00 | 106 | ||
| 1-Mar-10 | 239 | $251,270.00 | $ 212,200.00 | 102 | ||
| 1-Apr-10 | 231 | $246,957.00 | $ 207,203.00 | 108 | ||
| 1-May-10 | 230 | $251,635.00 | $ 207,405.00 | 108 | ||
| 1-Jun-10 | 220 | $238,394.00 | $ 200,000.00 | 104 | ||
| 1-Jul-10 | 217 | $242,616.00 | $ 204,900.00 | 106 |
If you would like more information on Oconee County, GA, or you are interested in buying or selling your home there, please call me at 706-207-5290. Or you can click here to email me with your inquiries. To search for homes in Oconee County please visit The Athens Real Estate Page website.










for the second straight month in April. It is now at 7.4%, down from 7.9% in March and 8.4% in February. This is well below the national unemployment average of 9.7% and the Georgia unemployment rate of 10.4%, down from a March rate of 10.5%.

