Life & Real Estate In & Around Athens GA.

Oconee County, GA Residential Real Estate Market Report & Stats for June 2010

Elder Mill Covered Bridge, Oconee County Ga Photo By Mike Saunders

June 2010 residential real estate sales volume in Oconee, GA showed sales flat in the 12 month sliding sales volume from May, after being basically flat from April. The volume is holding steadily higher than the same period a year ago. The average Days on Market (D.O.M.)  rose slightly in the same period. The average sales price is down slightly from May while the medial price has risen slightly. Both are down from the same period in 2009. 

Sales volume was up very slightly in both South and West Oconee County, as were the average and median sales prices. Watkinsville had slightly reduced volume and prices. At the end of June there were 39 pending sales of residential property in Oconee County.

The following tables show the sliding 12 month residential sales volume in Oconee County over the last 12 months through June 30, 2011:

 

     Oconee County         
Date DOM  Average     Median    # sold
1-Jul-09 217  $293,272.00    $   239,450.00   300
1-Aug-09 223  $284,824.00    $   245,000.00   316
1-Sep-09 226  $291,198.00    $   245,000.00   303
1-Oct-09 234  $292,215.00    $   245,000.00   303
1-Nov-09 234  $296,288.00    $   253,000.00   294
1-Dec-09 233  $287,728.00    $   245,000.00   305
1-Jan-10 228  $283,674.00    $   240,000.00   319
1-Feb-10 232  $283,077.00    $   239,250.00   318
1-Mar-10 229  $284,813.00    $   239,750.00   310
1-Apr-10 242  $282,785.00    $   239,500.00   337
1-May-10 232  $282,285.00    $   236,850.00   341
1-Jun-10 223  $279,644.00    $   232,000.00   342
1-Jul-10 226  $273,325.00    $   236,000.00   342

     South Oconee          
Date DOM  Average     Median    # sold
1-Jul-09 226  $281,749.00    $233,950.00   50
1-Aug-09 226  $264,332.00    $210,600.00   51
1-Sep-09 223  $267,070.00    $210,000.00   49
1-Oct-09 220  $257,823.00    $206,000.00   49
1-Nov-09 230  $252,230.00    $206,750.00   42
1-Dec-09 224  $254,025.00    $210,600.00   45
1-Jan-10 225  $249,662.00    $211,750.00   48
1-Feb-10 231  $246,973.00    $212,900.00   49
1-Mar-10 227  $245,934.00    $211,750.00   50
1-Apr-10 235  $260,150.00    $235,000.00   46
1-May-10 185  $268,313.00    $243,500.00   38
1-Jun-10 188  $281,712.00    $252,850.00   36
1-Jul-10 216  $286,918.00    $252,850.00   38

     West Oconee         
Date DOM  Average     Median    # sold
1-Jul-09 253  $254,959.00    $   210,000.00   99
1-Aug-09 253  $256,298.00    $   218,500.00   102
1-Sep-09 259  $256,160.00    $   212,500.00   98
1-Oct-09 267  $254,906.00    $   212,500.00   100
1-Nov-09 273  $258,186.00    $   215,000.00   95
1-Dec-09 270  $252,530.00    $   209,400.00   97
1-Jan-10 241  $251,078.00    $   212,500.00   104
1-Feb-10 239  $247,448.00    $   208,403.00   106
1-Mar-10 239  $251,270.00    $   212,200.00   102
1-Apr-10 231  $246,957.00    $   207,203.00   108
1-May-10 230  $251,635.00    $   207,405.00   108
1-Jun-10 220  $238,394.00    $   200,000.00   104
1-Jul-10 217  $242,616.00    $   204,900.00   106

If you would like more information on Oconee County, GA, or  you are interested in buying or selling your home there, please call me at 706-207-5290. Or you can click here to email me with your inquiries. To search for homes in Oconee County please visit  The Athens Real Estate Page website.

Oconee County, GA Residential Real Estate Market Report & Stats for October 2009

Elder Mill Covered Bridge, Oconee County Ga Photo By Mike Saunders

October 2009 residential real estate sales volume in Oconee, GA showed a decline of just over 3% in the 12 month sliding sales volume from Septemer, after being flat for a month. The average Days on Market (D.O.M.)  remained constante while both average sales price rose more than 1%  and the  median sales price rose just over 3%. The volume losses were experienced across all areas of Oconee County while prices fell is South Oconee County but rose in West Oconee County and Watkinsville, GA.

At the end of October there were 51 pending sales of residential property in Oconee County. This number is down from the last month. Residential properties include single family homes, duplexes, triplexes, condos, townhouses, mobile and manufactured homes.

The following tables show the sliding 12 month residential sales volume in Oconee County over the last 12 months through August 31:

     Oconee County         
Date DOM  Average     Median    # sold
1-Nov-08 217  $304,654.00    $268,500.00   391
1-Dec-08 216  $305,629.00    $266,000.00   387
1-Jan-09 219  $308,195.00    $269,900.00   384
1-Feb-09 215  $310,098.00    $269,200.00   375
1-Mar-09 209  $307,682.00    $265,000.00   364
1-Apr-09 209  $305,192.00    $264,900.00   365
1-May-09 214  $303,511.00    $261,150.00   348
1-Jun-09 225  $301,322.00    $255,000.00   330
1-Jul-09 217  $293,272.00    $239,450.00   300
1-Aug-09 223  $284,824.00    $245,000.00   316
1-Sep-09 226  $291,198.00    $245,000.00   303
1-Oct-09 234  $292,215.00    $245,000.00   303
1-Nov-09 234  $296,288.00    $253,000.00   294

     South Oconee          
Date DOM  Average     Median    # sold
1-Nov-08 257  $285,103.00    $274,500.00   60
1-Dec-08 258  $290,938.00    $274,000.00   61
1-Jan-09 255  $307,427.00    $279,750.00   58
1-Feb-09 248  $321,342.00    $300,000.00   55
1-Mar-09 218  $316,064.00    $298,000.00   53
1-Apr-09 213  $308,903.00    $292,000.00   55
1-May-09 249  $296,703.00    $267,650.00   60
1-Jun-09 243  $288,588.00    $255,000.00   59
1-Jul-09 226  $281,749.00    $233,950.00   50
1-Aug-09 226  $264,332.00    $210,600.00   51
1-Sep-09 223  $267,070.00    $210,000.00   49
1-Oct-09 220  $257,823.00    $206,000.00   49
1-Nov-09 230  $252,230.00    $206,750.00   42

     West Oconee         
Date DOM  Average     Median    # sold
1-Nov-08 231  $269,791.00    $237,450.00   128
1-Dec-08 228  $273,065.00    $242,450.00   128
1-Jan-09 240  $271,790.00    $237,450.00   127
1-Feb-09 238  $269,326.00    $237,425.00   134
1-Mar-09 230  $263,368.00    $234,750.00   133
1-Apr-09 235  $265,010.00    $234,088.00   134
1-May-09 245  $260,463.00    $231,675.00   119
1-Jun-09 262  $270,819.00    $238,175.00   114
1-Jul-09 253  $254,959.00    $210,000.00   99
1-Aug-09 253  $256,298.00    $218,500.00   102
1-Sep-09 259  $256,160.00    $212,500.00   98
1-Oct-09 267  $254,906.00    $212,500.00   100
1-Nov-09 273  $258,186.00    $215,000.00   95

If you would like more information on Oconee County, GA, or  you are interested in buying or selling your home there, please call me at 706-207-5290. Or you can click here to email me with your inquiries. To search for homes in Oconee County please visit  The Athens Real Estate Page website.